U.S. dollar USD All currencies

Latest exchange rates

USD
Buy Sell
81.20 83.90 from 1
82.80 83.90 from 1000
82.80 83.90 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
05.13.2025 81.23 83.85
05.12.2025 81.38 84.18
05.11.2025 81.63 84.65
05.10.2025 82.00 84.90
05.09.2025 82.00 84.85
05.08.2025 82.13 85.05
05.07.2025 82.38 84.88
05.06.2025 81.90 84.40
05.05.2025 82.05 84.65
05.04.2025 82.88 85.05
05.03.2025 82.50 85.23
05.02.2025 82.38 85.20
05.01.2025 82.13 84.90
04.30.2025 82.00 84.58
04.29.2025 81.68 84.38
04.28.2025 81.75 85.08
04.27.2025 82.23 85.30
04.26.2025 82.28 85.45
04.25.2025 81.98 85.80
04.24.2025 81.70 86.38
04.23.2025 81.43 85.90
04.22.2025 81.05 84.60
04.21.2025 81.18 84.53
04.20.2025 81.20 84.58
04.19.2025 81.40 84.85
04.18.2025 81.83 85.00
04.17.2025 81.75 85.00
04.16.2025 81.75 84.95
04.15.2025 81.75 84.83
04.14.2025 82.75 85.38
Buy Sell
05.13.2025 82.65 83.85
05.12.2025 82.73 84.18
05.11.2025 83.43 84.65
05.10.2025 83.90 84.90
05.09.2025 83.85 84.85
05.08.2025 84.00 85.05
05.07.2025 83.83 84.88
05.06.2025 83.43 84.40
05.05.2025 83.38 84.65
05.04.2025 84.20 85.05
05.03.2025 84.16 85.23
05.02.2025 84.03 85.20
05.01.2025 83.68 84.90
04.30.2025 83.48 84.58
04.29.2025 83.18 84.38
04.28.2025 83.75 85.08
04.27.2025 84.23 85.30
04.26.2025 84.30 85.45
04.25.2025 84.43 85.80
04.24.2025 84.90 86.38
04.23.2025 84.30 85.90
04.22.2025 83.48 84.60
04.21.2025 83.38 84.53
04.20.2025 83.20 84.50
04.19.2025 83.30 84.70
04.18.2025 83.63 85.00
04.17.2025 83.70 85.00
04.16.2025 83.73 84.95
04.15.2025 83.58 84.83
04.14.2025 84.18 85.38
Buy Sell
05.13.2025 82.65 83.85
05.12.2025 82.73 84.18
05.11.2025 83.43 84.65
05.10.2025 83.90 84.90
05.09.2025 83.85 84.85
05.08.2025 84.00 85.05
05.07.2025 83.83 84.88
05.06.2025 83.43 84.40
05.05.2025 83.38 84.65
05.04.2025 84.20 85.05
05.03.2025 84.16 85.23
05.02.2025 84.03 85.20
05.01.2025 83.68 84.90
04.30.2025 83.48 84.58
04.29.2025 83.18 84.28
04.28.2025 83.75 84.98
04.27.2025 84.23 85.30
04.26.2025 84.30 85.35
04.25.2025 84.43 85.68
04.24.2025 84.90 86.38
04.23.2025 84.30 85.90
04.22.2025 83.48 84.55
04.21.2025 83.38 84.53
04.20.2025 83.20 84.50
04.19.2025 83.30 84.60
04.18.2025 83.63 85.00
04.17.2025 83.70 84.98
04.16.2025 83.73 84.95
04.15.2025 83.58 84.83
04.14.2025 84.18 85.38